Deposit Rates
The PrivateBank offers a variety of choices for your personal savings and investment dollars. All deposit products are priced competitively and updated frequently so that you're assured of some of the best rates around.

Interest rates are accurate as of 8/04/2008

Money Market Deposit Account:
    Interest Rate APY
$0 $9,999.99 1.00% 1.00%
$10,000.00 $24,999.99 1.29% 1.30%
$25,000.00 $49,999.99 1.39% 1.40%
$50,000.00 $99,999.99 1.39% 1.40%
$100,000.00 $499,999.99 1.44% 1.45%
$500,000.00 $999,999.99 1.79% 1.80%
$1,000,000.00 +   1.88% 1.90%
 
Regular Savings Account:
    Interest Rate APY
$250.00 and greater .75% 0.75%
 
Available to those with checking accounts.
The PrivateBank Investment Reserve:
    Interest Rate APY
$0 $49,999.99 1.34% 1.35%
$50,000.00 $99,999.99 1.34% 1.35%
$100,000.00 $249,999.99 1.49% 1.50%
$250,000.00 $499,999.99 1.74% 1.75%
$500,000.00 $999,999.99 1.79% 1.80%
$1,000,000.00 +   1.98% 2.00%
 
Available to those with checking accounts and a minimum balance to open of $50,000.
Certificates Of Deposit:
($2,000 minimum to earn APY and maximum deposit of $99,999.99)
Term Interest Rate APY
30 days 2.38% 2.38%
90 days 2.67% 2.67%
6 months 3.02% 3.05%
1 year 3.50% 3.55%
2 years 3.60% 3.65%
3 years 3.75% 3.80%
4 years 3.89% 3.95%
5 years 3.89% 3.95%
 
Jumbo Certificates Of Deposit:
($100,000 to open and earn the APY)
Term Interest Rate APY
14 days 2.18% 2.18%
30 days 2.48% 2.48%
60 days 2.67% 2.67%
90 days 2.77% >2.77%
120 days 2.77% 2.77%
150 days 2.77% 2.77%
180 days 3.11% 3.15%
270 days 3.16% 3.20%
1 year 3.55% 3.60%
2 years 3.70% 3.75>%
3 years 3.94% 4.00%
4 years 3.94% 4.00%
5 years 3.94% 4.00%
 

Interest rates and annual percentage yields may change after the account is opened except for certificates of deposit. This rate sheet is part of our Truth-in-Savings Disclosure. More disclosures are contained in the Account Agreement and Disclosure Statement brochure, such as compounding, fees, and minimum balance requirements. Fees charged to an account could reduce the earnings. A penalty may be imposed for early withdrawal from certificates of deposit. The minimum balance to obtain the annual percentage yield will be determined by the daily balance method. IRA Certificate of Deposit requires only a minimum balance of $250.00 to obtain the annual percentage yield. FDIC Insured.